Job Title : ArcGIS Geospatial Architect & Governance Lead
Location : Austin, TX
Contract
Job Description:
We are seeking an experienced ArcGIS Geospatial Architect and Development Lead to drive data analytics projects involving Medicaid and CHIP clients and provider data. This role will architect and oversee the development, integration, and governance of enterprise GIS solutions, ensuring alignment with organizational strategies, data policies, and public health objectives. The ideal candidate will combine technical expertise in Esri ArcGIS, leadership in geospatial data governance and data management, as well as a strong understanding of Health and Human Services Medicaid program delivery.
Key Responsibilities:
CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: | ||
| Years | Required/Preferred | Experience |
| Required | Bachelor's or master's degree in Geography, GIS, Computer Science, Public Health, or related field. (ignore Required Years) | |
| 8 | Required | 7+ years of professional experience in GIS, with at least 3 years in a lead or architect role in cloud architectures, preferably in health, human services, or government sectors. |
| 8 | Required | Expert-level proficiency in Esri ArcGIS (including ArcGIS Pro Advanced database management and network analyst toolboxes), including data management, geocoding, spatial analysis, and web mapping application development. |
| 8 | Required | Demonstrated experience in geospatial governance, including policy development, stakeholder engagement, and decision-making frameworks. |
| 8 | Required | Develop and maintain geospatial data architectures, workflows, and metadata standards to support enterprise mapping and analytics needs. |
| 8 | Required | Coordinate and collaborate with internal teams, external partners, and stakeholders to gather requirements, define governance frameworks, and ensure effective data sharing and integration. |
| 8 | Required | Oversee the creation and management of GIS datasets, including demographic, socioeconomic, health, and program data, ensuring accuracy and completeness. |
| 8 | Required | Strong knowledge of data management principles, metadata standards, and data quality assurance. |
| 8 | Required | Excellent communication, technical writing, and stakeholder management skills. |
| 8 | Required | Ability to manage multiple projects, prioritize tasks, and work independently. |
| 5 | Preferred | 5+ years of experience working with SQL Server Enterprise Geodatabases leveraging ArcGIS tools for management of geospatial data. |
| 5 | Preferred | 5+ years of experience with Python and SQL, including writing functions and procedures. |
| 4 | Preferred | Lead the design, implementation, and governance of ArcGIS-based geospatial solutions for mapping healthcare clients and provider locations, ensuring data quality, security, and compliance with state and federal policies and procedures. |
| 4 | Preferred | Mentor and guide GIS analysts and developers, providing best practices for spatial analysis, web mapping, and data visualization using ArcGIS tools. |
| 4 | Preferred | As the single point of contact for the IT organization, collaborate and coordinate with GIS data analysts and data scientists to: Establish and enforce geospatial data management policies, documentation standards, and quality assurance processes. |
| 3 | Preferred | Familiarity with Medicaid, public health, or social services programs, systems and datasets. |
| 3 | Preferred | Custom web-based application interfaces and tools. |
| 2 | Preferred | 2+ years of experience working in an agile/scrum development lifecycle environment. |
| 1 | Preferred | Certifications in GIS (e.g., Esri Enterprise System Design Professional or Esri ArcGIS Enterprise Administration Professional, GISP). |
| 1 | Preferred | Experience leveraging machine learning and LLMs for data extraction, cleaning, and documentation |
| 1 | Preferred | GeoAI for spatial data analysis and prediction and/or generative AI to enhance various aspects of Geospatial Analytics Platforms. |
| 1 | Preferred | Experience with Snowflake Data Warehouses, especially as a source/target for ArcGIS integrations. |
...Job Title: Locum Tenens - Gastroenterology Physician Location: Florida State Position Overview: Our team at Vitaly Health is looking for a Gastroenterology Physician to join our Medical Center on a one month Locum Tenens basis, with a start date of June 2025...
...At least 3 months forklift experience and/or using warehouse distribution equipment Must be able to stand/walk for up to 10-12 hours... ...below the waist and above the head Walking in the distribution center and around area with great frequency, facilities are over a...
...for BaRupOn's infrastructure development projects. This associate- or early-career-level position involves analyzing market trends, tracking regulatory developments, and supporting economic assessments of power generation, energy storage, and grid infrastructure...
**132725BR****Job Title:**Stand Up Forklift Operator - 1st Shift**Location:**CM Columbus, OH (2248)**Job Description:****We Deliver the Goods:**+ Competitive pay and benefits, including Day 1 Health & Wellness Benefits, Employee Stock Purchase Plan, 401K Employer...
...a family member or have been a full-time parent or homemaker, you can be a great ABI Companion Caregiver. If you worked in an assisted living facility, Skilled Nursing, Senior Home, or Senior Center as a Caretaker, you are just who we need. If you have been a teacher,...